Category
Collapsible Core Plastic Injection PVC Pipe Fitting Mould
Collapsible Core Plastic Injection PVC Pipe Fitting Mould , High quality with competitive price, by using Chinese, Korea
Basic Info.
Model NO. | JZ |
Runner | Cold Runner |
Design Software | AutoCAD |
Installation | Fixed |
Certification | ISO |
Standard | HASCO |
Customized | Customized |
Core Pulling System | Motor /Oil Cylinder/ Stripping Plate, Angel Pin Et |
Drawing Format | Auto-CAD |
Mould Design Software | Ug,Proe,CAD |
CNC Tolerance | 0.003 to 0.005 mm |
Hardness of Wear Parts | 42-48HRC |
Parts Dimension Range | From 32mm to 630 mm |
Hardness of Cavity & Core | 42-45HRC |
Mould of Cavity | Customized |
Steel of Mouldbase | S50c. Lkm Standard etc |
Steel of Cavity & Core | DIN 1.2738/DIN 1.2344c |
Machine | CNC,EDM |
Cooling System | in Core Baffle Cooling and in Cavity Plate Chain |
Delivery Time | 35-75 Working Days |
Polish | Diamond Polish |
Mould Life | 500,000-1,200,000shots |
Transport Package | Wooden Box |
Trademark | Jingzheng |
Origin | China |
HS Code | 8480719090 |
Production Capacity | 1200 Molds/Year |
Product Description
Collapsible Core Plastic Injection PVC Pipe Fitting Mould , High quality with competitive price, by using Chinese, Korean, Japan, Germany Standard to make moulds, the products' dimension range from 32mm to 630 mm.Our advantages: 1.Good experience in mould making since the year of 1998.2.Patent in collapsible fitting moulds.3.Machinery core pulling system save cost and increase production efficiency.4.Perfect core pulling distance within 180mm.5.Excellent R&D team.(We can offer you 3D mould design with all details within one day.)6.Efficiency production department.(We can finish Push-Fit fitting mould of size 110mm in stwo cavity with in 45days.)7.Competitive price in save level of mould manufactuers.Deatails
Name | PVC collapsible plastic pipe fitting mould |
Plastic material | PVC |
Steel of Cavity & Core | DIN 1.2316 |
Steel of Mouldbase | S50C. LkM standard^ etc |
Nos of Cavity | Customized |
Hardness of Cavity & Core | 42-45HRC |
Hardness of Wear Parts | 42-48HRC |
Core pulling system | Motor /oil cylinder/ stripping plate, angel pin etc |
Mould Accessories | DME/HASCO Standard |
Cooling system | In core baffle cooling and in cavity plate chain drilling type cooling |
Surface finish | Diamond polish, |
Molding life | 50,0000 - 1.200, 000shots |
Runner | Cold or Hot |
Delivery time | 35-75work days |
Packing | wooden case |
Payment | T/T or L/C |
Product Details:
Mould Parts:
Our Certificates:
Our Patents:
Company Introduction:
Packing And Shipping: