Category
Used Plastic Injection Machine Ma 2500 Plastic Auxiliary Machinery 250 Ton for Sale Used Plastic Injection Mold
Overview Company Profile High-quality supplier of used injection molding machines, extremely cost-effective and after-sa
Overview
High-quality supplier of used injection molding machines, extremely cost-effective and after-sales service,We have four own warehouses in Dongguan, China to store machines, and at the same time we are traders, we can provide you with 88-1000 tons of used injection molding machines of various brands. Product Description
Product ParametersApplications
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Packaging & Shipping Why choose us
Basic Info.
Model NO. | MA 2500 |
Clamping Way | Hydraulic |
Automation | Automatic |
Computerized | Computerized |
Certification | CE, ISO9001:2008, GMP, QS |
Advantage | Cost-Effective |
Used for | Plastic Material |
Motor | Servo Energy Saving |
Core Components | Screw, PLC |
Key Selling Points | Competitive |
Marketing Type | Hot Product 2018 |
MOQ | 1 Set |
Voltage | 380V |
Function | Plastic Injection Molding Machinery |
Model | Mars 2ND Generation Series |
Keyword | Used Injection Molding Machine |
Application | Inserting Plastic Products |
Brand | Haitian |
Machine Type | All-Electric Injection Machine |
Product Name | Plastic Products Injection Molding Machine |
Transport Package | Plastic |
Specification | 4.4m x 1.13m x 1.91m, wight 3.5ton |
Trademark | Haitian |
Origin | China |
HS Code | 8477101090 |
Production Capacity | 50 Sets Per Month |
Product Description
Company ProfileHigh-quality supplier of used injection molding machines, extremely cost-effective and after-sales service,We have four own warehouses in Dongguan, China to store machines, and at the same time we are traders, we can provide you with 88-1000 tons of used injection molding machines of various brands. Product Description
Injection Unit | MA 2500 | |
Screw diameter(mm) | 55 | |
Screw L/D ratio (L/D) | 20 | |
Shot size (theoretical) (cm^3) | 570 | |
Injection Weight (PS) (g) | 519 | |
Injection rate (PS) (g/s) | 261 | |
Injection pressure (MPa) | 178 | |
Plasticizing rate (PS) (g/s) | 29.6 | |
Screw speed (rpm) | 0-235 | |
Clamping Unit | ||
Clamping force (kN) | 2500 | |
Mold opening stroke (mm) | 540 | |
Dist. between tie bars (HxV) (mm) | 580×580 | |
Mold height max(mm) | 580 | |
Mold height min(mm) | 220 | |
Ejector stroke (mm) | 150 | |
Ejector force (kN) | 62 | |
Others | ||
Max.Pump Pressure | 16 | |
Pump motor power (kW) | 30 | |
Heater power (kW) | 17.1 | |
Machine dimension (l x w x h) | 6.42×1.48×2.18 | |
Machine weight (t) | 8.4 | |
Hopper capacity (kg) | 50 | |
Oil tank capacity (l) | 455 |
Semi-Automatic PET Bottle Blowing Machine Bottle Making Machine Bottle Moulding Machine PET Bottle Making Machine is suitable for producing PET plastic containers and bottles in all shapes.
Packaging & Shipping Why choose us
With more than 20 years of experience in injection molding machine sales, our supply chain ensures that our products are highly competitive, providing injection molding machines and other accessories purchase services, and excellent quality assurance.